Travis Hamonic
Travis Hamonic
Born: August 16, 1990
St. Malo, MB Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2010-2025
Minor league statistics
Travis Hamonic scored 53 goals and recorded 190 assists in his 916-game career with the New York Islanders, Calgary Flames, Vancouver Canucks, Ottawa Senators and Detroit Red Wings. He began playing during the 2010 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NHL | New York Islanders | 62 | 5 | 21 | 26 | 103 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 118 | 4.2 |
| 2011-12 | NHL | New York Islanders | 73 | 2 | 22 | 24 | 73 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 124 | 1.6 |
| 2012-13 | NHL | New York Islanders | 48 | 3 | 7 | 10 | 28 | -8 | 1 | 2 | 0 | 1 | 1 | 0 | 83 | 3.6 |
| 2013-14 | NHL | New York Islanders | 69 | 3 | 15 | 18 | 68 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 134 | 2.2 |
| 2014-15 | NHL | New York Islanders | 71 | 5 | 28 | 33 | 85 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 132 | 3.8 |
| 2015-16 | NHL | New York Islanders | 72 | 5 | 16 | 21 | 35 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 147 | 3.4 |
| 2016-17 | NHL | New York Islanders | 49 | 3 | 11 | 14 | 60 | -21 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 4.1 |
| 2017-18 | NHL | Calgary Flames | 74 | 1 | 10 | 11 | 79 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0.9 |
| 2018-19 | NHL | Calgary Flames | 69 | 7 | 12 | 19 | 33 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 128 | 5.5 |
| 2019-20 | NHL | Calgary Flames | 50 | 3 | 9 | 12 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 3.6 |
| 2020-21 | NHL | Vancouver Canucks | 38 | 3 | 7 | 10 | 39 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 3.8 |
| 2021-22 | NHL | Vancouver Canucks | 24 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
| 2021-22 | NHL | Ottawa Senators | 19 | 1 | 2 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
| 2022-23 | NHL | Ottawa Senators | 75 | 6 | 15 | 21 | 71 | -5 | 0 | 1 | 0 | 3 | 1 | 0 | 136 | 4.4 |
| 2023-24 | NHL | Ottawa Senators | 48 | 2 | 4 | 6 | 40 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4.0 |
| 2024-25 | NHL | Ottawa Senators | 59 | 1 | 6 | 7 | 19 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1.4 |
| 2025-26 | NHL | Detroit Red Wings | 16 | 0 | 1 | 1 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Totals | 916 | 53 | 190 | 243 | 790 | -37 | 6 | 20 | 2 | 7 | 4 | 0 | 1564 | 3.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | New York Islanders | 6 | 0 | 1 | 1 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2015-16 | NHL | New York Islanders | 11 | 1 | 2 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2018-19 | NHL | Calgary Flames | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Totals | 22 | 1 | 3 | 4 | 33 | -10 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
Awards
2016 - NHL Foundation





